Feed should be a tab-delimited (or XML/JSON structured) text file with the first row including the headers specified in the tables below.
Header | Value Required | Header Required | Description |
---|---|---|---|
ID | Yes | Yes | Unique product identifier that represents the most specific style characteristic (i.e. - color, fabric, or pattern variant) of an item, without specifying non-style characteristics such as size (i.e. - S, M, L). ID is the identifier that is expected in the FindMine JavaScript, API, and analytics pixels. ID is not case sensitive. Prohibited Characters:/#\<>$=%!.+ |
COLOR | Yes | Yes | Unique color identifier corresponding to IDMust match the color identifier passed into the JavaScript module and/or API, as well as sent through the analytics pixels. Not required only if 'ID' is unique to color variation. (e.g. 118, BLK, red, mellow yellow) |
TITLE | Yes | Yes | Product title corresponding to ID; should match the title on your product detail page. |
DESCRIPTION | Yes | Yes | Product description corresponding to ID; should match the description on your product detail page. |
PRODUCTURL | Yes | Yes | Product detail page URL corresponding to ID. This URL is used for linking product images in the FindMine UI. |
IMAGE[1,2,3,...] | Yes | No | Product photo URL(s) corresponding to ID. If lay down/flat lay images are available, associate header IMAGE1 as your lay down image. If you have multiple product images, please include all of them. |
CATEGORYPATH | Yes | Yes | Full category path associated with ID starting with the most general to the most specific category objects separated with ">". (e.g. - Mens>Shirts>Polos) |
CATEGORY | No | Yes | Most specific category object of ID. Use to supplement CATEGORYPATH if different for any reason. |
GOOGLECATEGORY | No | Yes | Numeric value (category number) or text (category path) representing the Google Product Category associated with ID. |
PRICE | Yes | Yes | Numeric value corresponding to the current price of the ID. |
SALEPRICE | No | Yes | Numeric value corresponding to the sale price of the item. Include this value only if you wish to display both the PRICE and SALEPRICE of products. |
INSTALLMENT | No | Yes | Comma-separated values specifying the number of months, monthly payment amount, and currency (e.g. - '6,50, USD' for 6 months @ $50 per month in USD). Include this value only if you want to display installment payment options for ID. |
AVAILABILITY | Yes | Yes | Boolean value corresponding to inventory availability of ID. |
INVENTORY | No | Yes | A numeric value representing the quantity available. Contact your Account Representative if you are interested in sending multiple distribution centers and physical store inventory levels. |
AVAILABILITYDATE | No | Yes | Date value corresponding to available to promise date for ID. (e.g. - MMDDYYYY). Include this value for pre-release products or products with manufacturing lead times. |
To be included if relevant to your catalog.
Header | Value Required | Header Required | Description |
---|---|---|---|
Brand | No | Yes | Text value representing the manufacturer or brand corresponding to ID. If product assortment is for a single manufacturer or brand, a collection name can be used. (e.g. - Classics, Steve Madden) |
SIZEGROUP | Yes | Yes | Text or numeric value corresponding to the sizing group of ID. (e.g. - Big and Tall, Petite, Plus) |
GENDER | No | Yes | Text value corresponding to gender of ID. (e.g. - Male, Female, Unisex) |
AGEGROUP | No | Yes | Text or numeric value corresponding to age group. (e.g. - Adult, Infant, Toddler, Child) |
SPORT | No | Yes | Text value corresponding to sport associated with ID. (e.g. - Hockey, Football, Basketball) |
TEAM | No | Yes | Text value corresponding to sport team associated with ID. (e.g. - Cardinals, Orioles, Blue Jays) |
To be included if relevant to your catalog.
Header | Value Required | Header Required | Description |
---|---|---|---|
BRAND | No | Yes | Text value corresponding to brand of ID. (e.g. - BVLGARI, Cartier) |
COLLECTION | No | Yes | Text value corresponding to collection of ID. (e.g. - Classics, Forever Collection) |
GENDER | No | Yes | Text value corresponding to gender of ID. (e.g. - Male, Female, Unisex) |
MATERIAL | No | Yes | Text value corresponding to material type of ID. (e.g. - Gemstone, Sterling Silver, Pearl) |
To be included if relevant to your catalog.
Header | Value Required | Header Required | Description |
---|---|---|---|
BRAND | No | Yes | Text value corresponding to brand of ID. (e.g. - Floyd, Hem, IKEA) |
SIZETYPE | No | Yes | Text value corresponding to size type of ID. (e.g. - Queen, Twin XL) |
MATERIAL | No | Yes | Text value corresponding to material type of ID. (e.g. - Wood, Glass, Fabric) |
STYLE | No | Yes | Text value corresponding to style of ID. (e.g. - Mid-century modern, traditional, farmhouse) |